We are dedicated to providing temporary and permanent catering recruitment solutions to the Catering and Hospitality industry throughout the UK. Our catering recruitment consultants are all experienced caterers and have a thorough understanding of the culture and skills required for this exciting catering industry.
| Job Title | Location | Duration | Salary |
|---|---|---|---|
| Sous Chef | Berkshire | £26,000 per annum | |
| Junior Sous Chef | Berkshire | £18,000-£20,000 per annum | |
| Head Bar Tender | Oxford | 19000 | |
| Silver Service | Oxfordshire | Temporary | c£6.00 per hour |
| Catering Staff | Oxfordshire | Temporary | c£6.00 per hour |
| Temporary Chefs | Oxfordshire | Temporary | c£10.00 per hour |
| Part Time General Assistant | Cowley | Permanent | £6.25 per hour |
| Assistant Manager | Oxford | Permanent | £20,000 per annum |
| Commis Chef | Berkshire | Permanent | £14,400 per annum |
| Chef De Partie | Buckinghamshire | Permanent | £18,000 per annum |
| Chef de Partie | Nr Didcot | Permanent | £16,000 per annum |
| Sous Chef | North Oxford | Permanent | £23,000 per annum |
| Head Waiter | Oxford | Permanent | 19000 |
| Chef de Partie | Oxford | Permanent | £18,000 per annum |
| Executive Head House Keeper | Oxfordshire/Buckinghamshire | Permanent | £20,000-£30,000 per annum |
| Bar Tender | London | Permanent | £17,000-£20,000 per annum |
| Demi Chef de Partie | Berkshire | Permanent | £14,500-£16,000 per annum |
| Waiter/Waitress | Oxford | Permanent | 17000 |
| Sous Chef | Oxfordshire | Permanent | £20,000-£23,000 per annum |
This is a selection of our current catering vacancies. If you do not wish to apply for any of these catering vacancies, please use our contact form to submit your details so that we may contact you when a suitable catering vacancy arises.